
Covestro Makrolon Polycarbonate
Place of Origin:China
Brand Name:Covestro/Makrolon
Model Number:2607
Grade:General purpose grades / Medium viscosity
Quality:High-quality
Application:General
Keywords:Covestro 2607/ Makrolon 2607/ Covestro Makrolon 2607
Material:Polycarbonate, 100% Vrigin PC Material
Brand:Covestro makrolon
Product Description
Makrolon® 2607
MVR (300 °C/1.2 kg) 12 cm³/10 min; general purpose; medium viscosity; UV stabilized; easy release
Rheological properties
| Property Name | Standard | Test condition | Unit | Value |
|---|---|---|---|---|
| Melt mass-flow rate | ISO 1133 | 300 °C/ 1.2 kg | g/10 min | 13 |
| Melt volume-flow rate | ISO 1133 | 300 °C/ 1.2 kg | cm³/10 min | 12 |
| Molding shrinkage, normal | ISO 294-4 | 60x60x2 mm/ 500 bar | % | 0.75 |
| Molding shrinkage, parallel | ISO 294-4 | 60x60x2 mm/ 500 bar | % | 0.7 |
| Molding shrinkage, parallel/normal | b.o. ISO 2577 | Value range based on general practical experience | % | 0.6 – 0.8 |
Mechanical properties (23 °C/50 % r. h.)
| Property Name | Standard | Test condition | Unit | Value |
|---|---|---|---|---|
| Ball indentation hardness | ISO 2039-1 | N/mm² | 116 | |
| Charpy impact strength | ISO 179/1eU | -30 °C | kJ/m² | N |
| Charpy impact strength | ISO 179/1eU | -60 °C | kJ/m² | N |
| Charpy impact strength | ISO 179/1eU | 23 °C | kJ/m² | N |
| Charpy notched impact strength | ISO 21305/based on ISO 179/1eA | -30 °C/ 3 mm | kJ/m² | 14C |
| Charpy notched impact strength | ISO 21305/based on ISO 179/1eA | 23 °C/ 3 mm | kJ/m² | 70P |
| Flexural modulus | ISO 178 | 2 mm/min | MPa | 2400 |
| Flexural strain at flexural strength | ISO 178 | 2 mm/min | % | 7 |
| Flexural strength | ISO 178 | 2 mm/min | MPa | 98 |
| Flexural stress at 3.5 % strain | ISO 178 | 2 mm/min | MPa | 74 |
| Izod notched impact strength | ISO 21305/based on ISO 180/A | 23 °C/ 3 mm | kJ/m² | 70P |
| Izod notched impact strength | ISO 21305/based on ISO 180/A | -30 °C/ 3 mm | kJ/m² | 15C |
| Nominal strain at break | ISO 527-1,-2 | 50 mm/min | % | > 50 |
| Puncture energy | ISO 6603-2 | -30 °C | J | 65 |
| Puncture energy | ISO 6603-2 | 23 °C | J | 60 |
| Puncture impact properties – maximum force | ISO 6603-2 | -30 °C | N | 6300 |
| Puncture impact properties – maximum force | ISO 6603-2 | 23 °C | N | 5400 |
| Strain at break | b.o. ISO 527-1,-2 | 50 mm/min | % | 120 |
| Stress at break | ISO 527-1,-2 | 50 mm/min | MPa | 70 |
| Tensile creep modulus | ISO 899-1 | 1 h | MPa | 2200 |
| Tensile creep modulus | ISO 899-1 | 1000 h | MPa | 1900 |
| Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 2400 |
| Yield strain | ISO 527-1,-2 | 50 mm/min | % | 6.1 |
| Yield stress | ISO 527-1,-2 | 50 mm/min | MPa | 66 |
More information please download the datasheet :Covestro Makrolon 2607 datasheet
Company Profile

1.Professional focus
Professional engineer service team with more than 15 years of experience; Provide a complete set of solutions and services from material sales, quality appraisal, mold design, molding and processing.
2.Perfect service
We have served many high-quality and excellent domestic and foreign enterprises, and We understand the customers’purchasing, product and service needs; From response time, price advantage, problem handling, etc., we provide comprehensive services based on customer needs in multiple dimensions.
3. Inventory supporting
Abundant inventory supporting resources, which are located in Guangzhou, Dongguan, Shenzhen free trade zone and Hong Kong. It has set up warehouses to stock goods, with a standing stock of more than 1000 tons, which can meet the timely spot purchase demand of customers and ensure the reliability and stability of the customer’s material supply chain.
4.Logistics distribution
We have long-term and stable logistics partners. According to the needs of customers, we formulate efficient istribution plans and deliver high-quality products to customers in time.
5. Speed advantage
Professional engineer service team with more than 15 years of experience; Provide a complete set of solutions and services from material sales, quality appraisal, mold design, molding and processing.
6. Small batch type selection technical support
Accept small batch orders of 5kg at least; The rofessional engineer team can cooperate with customers to carry out material selection in the early stage of production, and provide corresponding material recommendations ccording to customer production and product requirements
7. Quality assurance
Our products are all from well-known manufacturers. Each batch of materials has various inspection reports and certificates including original factory certificate, MSDS, ROHS, SGS, reach,, EU, UL, COC / COA, etc.
0









Reviews
There are no reviews yet.