Sabic Lexan PC FXE1112T Description
Lexan* FXE1112T Lexan* polycarbonate (PC) siloxane copolymer resin is a transparent injection molding grade. This resin offers good low temperature (-20 C) ductility in combination with high flow characteristics and excellent processability with opportunities for shorter IM cycle times compared to standard PC. Lexan FXE1112T resin may be an excellent candidate for a broad range of applications. This product is available in GE Plastics’ Visual fX* Piano Black, Raven Black & Illuminate color range only. 
| TYPICAL PROPERTIES (1) | |||
| MECHANICAL | Value | Unit | Standard |
| Tensile Stress, yld, Type I, 50 mm/min | 58 | MPa | ASTM D 638 |
| Tensile Stress, brk, Type I, 50 mm/min | 57 | MPa | ASTM D 638 |
| Tensile Strain, yld, Type I, 50 mm/min | 5.7 | % | ASTM D 638 |
| Tensile Strain, brk, Type I, 50 mm/min | 117.9 | % | ASTM D 638 |
| Tensile Modulus, 50 mm/min | 2260 | MPa | ASTM D 638 |
| Flexural Stress, yld, 1.3 mm/min, 50 mm span | 94 | MPa | ASTM D 790 |
| Flexural Modulus, 1.3 mm/min, 50 mm span | 2240 | MPa | ASTM D 790 |
| IMPACT | Value | Unit | Standard |
| Izod Impact, notched, 23°C | 736 | J/m | ASTM D 256 |
| Izod Impact, notched, -30°C | 618 | J/m | ASTM D 256 |
| Izod Impact, unnotched 80*10*3 +23°C | NB | kJ/m² | ISO 180/1U |
| Izod Impact, unnotched 80*10*3 -30°C | NB | kJ/m² | ISO 180/1U |
| Izod Impact, notched 80*10*3 +23°C | 65 | kJ/m² | ISO 180/1A |
| Izod Impact, notched 80*10*3 -30°C | 55 | kJ/m² | ISO 180/1A |
| THERMAL | Value | Unit | Standard |
| Vicat Softening Temp, Rate A/50 | 138 | °C | ASTM D 1525 |
| HDT, 1.82 MPa, 3.2mm, unannealed | 121 | °C | ASTM D 648 |
| Vicat Softening Temp, Rate B/120 | 139 | °C | ISO 306 |
| HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 116 | °C | ISO 75/Af |
| PHYSICAL | Value | Unit | Standard |
| Specific Gravity | 1.19 | – | ASTM D 792 |
| Mold Shrinkage, flow, 3.2 mm | 0.4 – 0.8 | % | SABIC Method |
| Melt Flow Rate, 300°C/1.2 kgf | 20 | g/10 min | ASTM D 1238 |
| Density | 1.19 | g/cm³ | ISO 1183 |
| Water Absorption, (23°C/sat) | 0.24 | % | ISO 62 |
| Moisture Absorption (23°C / 50% RH) | 0.09 | % | ISO 62 |
| Melt Volume Rate, MVR at 300°C/1.2 kg | 19 | cm³/10 min | ISO 1133 |
| Source GMD, last updated:04/24/2006 | |||
For more information please download the datasheet

Company Profile










Reviews
There are no reviews yet.