Sabic Ultem 1010 DESCRIPTION
ULTEM 1010 Resin is an unreinforced amorphous polyetherimide (PEI) resin that may offer a high glass transition temperature (Tg) of 217°C and improved flow. Features are excellent mechanical, electrical and dimensional properties up to high temperatures. The material may offer very good chemical resistance for an amorphous material and is inherently flame retardant offering UL94 V0 and 5V ratings and aerospace FAR 25.853 compliance. The material is RoHS compliant and the natural, uncolored, material is halogen free according to standards IEC 61249-2-21, IPC 4101E and JEDEC JS709B. For colored variants compliance needs to be checked case by case. The base material is transparent amber colored but is also available in custom colors – transparent and opaque. ISCC+ certified renewable bio-based solutions are available for this grade via differentiated color nomenclature.
Property
| TYPICAL PROPERTIES (1) | |||
| MECHANICAL | Value | Unit | Standard |
| Tensile Stress, yld, Type I, 50 mm/min | 64 | MPa | ASTM D 638 |
| Tensile Strain, yld, Type I, 50 mm/min | 5 | % | ASTM D 638 |
| Tensile Strain, brk, Type I, 50 mm/min | 40 | % | ASTM D 638 |
| Flexural Stress, yld, 2.6 mm/min, 100 mm span | 96 | MPa | ASTM D 790 |
| Flexural Modulus, 2.6 mm/min, 100 mm span | 2580 | MPa | ASTM D 790 |
| Hardness, Rockwell R | 121 | – | ASTM D 785 |
| IMPACT | Value | Unit | Standard |
| Izod Impact, notched, 23°C | 453 | J/m | ASTM D 256 |
| Instrumented Impact Energy @ peak, 23°C | 54 | J | ASTM D 3763 |
| THERMAL | Value | Unit | Standard |
| Vicat Softening Temp, Rate B/50 | 112 | °C | ASTM D 1525 |
| HDT, 1.82 MPa, 3.2mm, unannealed | 87 | °C | ASTM D 648 |
| HDT, 0.45 MPa, 6.4 mm, unannealed | 101 | °C | ASTM D 648 |
| HDT, 1.82 MPa, 6.4 mm, unannealed | 93 | °C | ASTM D 648 |
| CTE, -30°C to 30°C, flow | 7.2E-05 | 1/°C | ASTM D 696 |
| CTE, -30°C to 30°C, xflow | 7.2E-05 | 1/°C | ASTM D 696 |
| Thermal Conductivity | 0.2 | W/m-°C | ASTM C 177 |
| Relative Temp Index, Elec | 85 | °C | UL 746B |
| Relative Temp Index, Mech w/impact | 85 | °C | UL 746B |
| Relative Temp Index, Mech w/o impact | 85 | °C | UL 746B |
| PHYSICAL | Value | Unit | Standard |
| Specific Gravity | 1.18 | – | ASTM D 792 |
| Water Absorption, 24 hours | 0.1 | % | ASTM D 570 |
| Water Absorption, equilibrium, 23C | 0.4 | % | ASTM D 570 |
| Mold Shrinkage, flow, 3.2 mm | 0.4 – 0.6 | % | SABIC Method |
| Mold Shrinkage, xflow, 3.2 mm | 0.4 – 0.6 | % | SABIC Method |
| Melt Flow Rate, 260°C/2.16 kgf | 22 | g/10 min | ASTM D 1238 |
| ELECTRICAL | Value | Unit | Standard |
| Volume Resistivity | 1.6E+17 | Ohm-cm | ASTM D 257 |
| Surface Resistivity | >1.E+16 | Ohm | ASTM D 257 |
| Dielectric Strength, in oil, 3.2 mm | 24.3 | kV/mm | ASTM D 149 |
| Relative Permittivity, 50/60 Hz | 2.8 | – | ASTM D 150 |
| Relative Permittivity, 1 MHz | 2.7 | – | ASTM D 150 |
| Dissipation Factor, 50/60 Hz | 0.0052 | – | ASTM D 150 |
| Dissipation Factor, 1 MHz | 0.0071 | – | ASTM D 150 |
| Arc Resistance, Tungsten {PLC} | 6 | PLC Code | ASTM D 495 |
| Hot Wire Ignition {PLC) | 2 | PLC Code | UL 746A |
| High Voltage Arc Track Rate {PLC} | 3 | PLC Code | UL 746A |
| High Ampere Arc Ign, surface {PLC} | 0 | PLC Code | UL 746A |
| Comparative Tracking Index (UL) {PLC} | 2 | PLC Code | UL 746A |
| FLAME CHARACTERISTICS | Value | Unit | Standard |
| UL Recognized, 94V-2 Flame Class Rating (3) | 0.76 | mm | UL 94 |
| UL Recognized, 94V-0 Flame Class Rating (3) | 1.49 | mm | UL 94 |
| UL Recognized, 94-5VA Rating (3) | 3.4 | mm | UL 94 |
| UL Recognized, 94-5VB Rating (3) | 2.48 | mm | UL 94 |
| CSA (See File for complete listing) | LS88480 | File No. | CSA LISTED |
| Oxygen Index (LOI) | 30 | % | ASTM D 2863 |
| Source GMD, last updated:01/05/2000 | |||
Processing
| Parameter | ||
| Injection Molding | Value | Unit |
| Drying Temperature | 80 – 90 | °C |
| Drying Time | 3 – 4 | hrs |
| Drying Time (Cumulative) | 8 | hrs |
| Maximum Moisture Content | 0.04 | % |
| Melt Temperature | 245 – 275 | °C |
| Nozzle Temperature | 245 – 275 | °C |
| Front – Zone 3 Temperature | 245 – 275 | °C |
| Middle – Zone 2 Temperature | 220 – 265 | °C |
| Rear – Zone 1 Temperature | 220 – 255 | °C |
| Mold Temperature | 60 – 80 | °C |
| Back Pressure | 0.3 – 0.7 | MPa |
| Screw Speed | 40 – 70 | rpm |
| Shot to Cylinder Size | 30 – 80 | % |
| Vent Depth | 0.038 – 0.076 | mm |
| Source GMD, last updated:01/05/2000 | ||
For more information please download the datasheet


Reviews
There are no reviews yet.