Modified PPO STHG20 Resin
STHG20 Description
STHG20-NC Datasheet
| 典型性能 Typical Property | 测试标准 ASTM | 测试条件 Test Condition | 单位 Unit | 测试值 Test Value |
| 机械性能 Mechenical | ||||
| 缺口冲击强度 lzod Notched lmpact Strength | D256 | 23℃ | J/m | 149 |
| 无缺口冲击强度 Izod Unnotched Impact Strength | D648 | 23℃ | J/m | 490 |
| 拉伸强度 Tensile Strength | D638 | 50mm/min | Mpa | 104 |
| 断裂伸长率 Elongation at Break | D638 | 50mm/min | % | / |
| 弯曲强度 Flexural Strength | D790 | 2.8mm/min | Mpa | 145 |
| 弯曲模量 Flexural Modulus | D790 | 2.8mm/min | Mpa | 5240 |
| 热性能 Thermal | ||||
| 热变形温度 heat deflection temperature | D648 | 0.45Mpa | ℃ | 139 |
| 其它 Others | ||||
| 玻纤含量 Glass flber content | ISO3451 | % | 20 | |
| 熔融指数 Melt Flow Index | D1238 | 280℃/ 5Kg | g/10min | 8 |
| 成型收缩率 Mold Shrinkage | D955 | % | 0.2-0.4 | |
| 密度 Density | D792 | 23℃ | g/cm3 | 1.21 |
| 阻燃性能 flammability | UL94 | 3.0mm | Class | HB |
STHG20-BK Datasheet
| 典型性能 Typical Property | 测试标准 ASTM | 测试条件 Test Condition | 单位 Unit | 测试值 Test Value |
| 机械性能 Mechenical | ||||
| 缺口冲击强度 lzod Notched lmpact Strength | D256 | 23℃ | J/m | 138 |
| 无缺口冲击强度 Izod Unnotched Impact Strength | D648 | 23℃ | J/m | 461 |
| 拉伸强度 Tensile Strength | D638 | 50mm/min | Mpa | 94.1 |
| 断裂伸长率 Elongation at Break | D638 | 50mm/min | % | / |
| 弯曲强度 Flexural Strength | D790 | 2.8mm/min | Mpa | 146.8 |
| 弯曲模量 Flexural Modulus | D790 | 2.8mm/min | Mpa | 5510 |
| 热性能 Thermal | ||||
| 热变形温度 heat deflection temperature | D648 | 0.45Mpa | ℃ | 139 |
| 其它 Others | ||||
| 玻纤含量 Glass flber content | ISO3451 | % | 20 | |
| 熔融指数 Melt Flow Index | D1238 | 280℃/ 5Kg | g/10min | 8.6 |
| 成型收缩率 Mold Shrinkage | D955 | % | 0.2-0.4 | |
| 密度 Density | D792 | 23℃ | g/cm3 | 1.22 |
| 阻燃性能 flammability | UL94 | 3.0mm | Class | HB |
STHG20-780 Datasheet
| 典型性能 Typical Property | 测试标准 ASTM | 测试条件 Test Condition | 单位 Unit | 测试值 Test Value |
| 机械性能 Mechenical | ||||
| 缺口冲击强度 lzod Notched lmpact Strength | D256 | 23℃ | J/m | 138 |
| 无缺口冲击强度 Izod Unnotched Impact Strength | D648 | 23℃ | J/m | 484 |
| 拉伸强度 Tensile Strength | D638 | 50mm/min | Mpa | 94 |
| 断裂伸长率 Elongation at Break | D638 | 50mm/min | % | / |
| 弯曲强度 Flexural Strength | D790 | 2.8mm/min | Mpa | 141 |
| 弯曲模量 Flexural Modulus | D790 | 2.8mm/min | Mpa | 4797 |
| 热性能 Thermal | ||||
| 热变形温度 heat deflection temperature | D648 | 0.45Mpa | ℃ | 134 |
| 其它 Others | ||||
| 玻纤含量 Glass flber content | ISO3451 | % | 20 | |
| 熔融指数 Melt Flow Index | D1238 | 280℃/ 5Kg | g/10min | 8.7 |
| 成型收缩率 Mold Shrinkage | D955 | % | 0.2-0.4 | |
| 密度 Density | D792 | 23℃ | g/cm3 | 1.22 |
| 阻燃性能 flammability | UL94 | 3.0mm | Class | HB |
Company Profile




Reviews
There are no reviews yet.