Sabic Lexan PC FXD1414T Description
Lexan PC FFXD1414T * PC-siloxane copolymer in special light diffusion colors. Medium flow. Improved toughness compared to medium flow standard PC in same color. Color package may affect performance. 
| TYPICAL PROPERTIES (1) | |||
| MECHANICAL | Value | Unit | Standard |
| Tensile Stress, yld, Type I, 50 mm/min | 59 | MPa | ASTM D 638 |
| Tensile Stress, brk, Type I, 50 mm/min | 51 | MPa | ASTM D 638 |
| Flexural Modulus, 1.3 mm/min, 50 mm span | 2220 | MPa | ASTM D 790 |
| Tensile Stress, yield, 50 mm/min | 57 | MPa | ISO 527 |
| Tensile Stress, break, 50 mm/min | 54 | MPa | ISO 527 |
| Flexural Stress, yield, 2 mm/min | 89 | MPa | ISO 178 |
| Flexural Modulus, 2 mm/min | 2150 | MPa | ISO 178 |
| IMPACT | Value | Unit | Standard |
| Izod Impact, notched, 23°C | 817 | J/m | ASTM D 256 |
| Izod Impact, notched, -30°C | 721 | J/m | ASTM D 256 |
| Instrumented Impact Total Energy, 23°C | 76 | J | ASTM D 3763 |
| THERMAL | Value | Unit | Standard |
| Vicat Softening Temp, Rate B/50 | 138 | °C | ASTM D 1525 |
| HDT, 1.82 MPa, 3.2mm, unannealed | 122 | °C | ASTM D 648 |
| CTE, -40°C to 95°C, flow | 6.7E-05 | 1/°C | ASTM E 831 |
| CTE, 23°C to 80°C, xflow | 8.E-05 | 1/°C | ISO 11359-2 |
| Ball Pressure Test, 125°C +/- 2°C | pass | – | IEC 60695-10-2 |
| Vicat Softening Temp, Rate B/120 | 142 | °C | ISO 306 |
| HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 116 | °C | ISO 75/Af |
| PHYSICAL | Value | Unit | Standard |
| Specific Gravity | 1.18 | – | ASTM D 792 |
| Melt Flow Rate, 300°C/1.2 kgf | 10 | g/10 min | ASTM D 1238 |
| Density | 1.18 | g/cm³ | ISO 1183 |
| Water Absorption, (23°C/sat) | 0.12 | % | ISO 62 |
| Moisture Absorption (23°C / 50% RH) | 0.09 | % | ISO 62 |
| Melt Volume Rate, MVR at 300°C/1.2 kg | 9 | cm³/10 min | ISO 1133 |
| Source GMD, last updated:04/12/2004 | |||
|
For more information please download the datasheet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Reviews
There are no reviews yet.