Sabic Lexan PC HF1140 Description
Ideal for disposables/short life cycles. Good clarity, heat resistance, property retention and dimensional stability. FDA food contact compliant in limited colors.Effective January 15th, 2007 this grade will no longer be supported with biocompatibility information and should not be used for medical applications which require biocompatibility. Alternative grade HP1. 
| TYPICAL PROPERTIES (1) | |||
| MECHANICAL | Value | Unit | Standard |
| Tensile Stress, yld, Type I, 50 mm/min | 62 | MPa | ASTM D 638 |
| Tensile Stress, brk, Type I, 50 mm/min | 65 | MPa | ASTM D 638 |
| Tensile Strain, yld, Type I, 50 mm/min | 6 | % | ASTM D 638 |
| Tensile Strain, brk, Type I, 50 mm/min | 120 | % | ASTM D 638 |
| Tensile Modulus, 50 mm/min | 2370 | MPa | ASTM D 638 |
| Flexural Stress, yld, 1.3 mm/min, 50 mm span | 93 | MPa | ASTM D 790 |
| Flexural Modulus, 1.3 mm/min, 50 mm span | 2300 | MPa | ASTM D 790 |
| IMPACT | Value | Unit | Standard |
| Izod Impact, unnotched, 23°C | 3204 | J/m | ASTM D 4812 |
| Izod Impact, notched, 23°C | 640 | J/m | ASTM D 256 |
| Izod Impact, notched (natural, tints) | 640 | J/m | ASTM D 256 |
| Tensile Impact, Type “S” | 378 | kJ/m² | ASTM D 1822 |
| Falling Dart Impact (D 3029), 23°C | 169 | J | ASTM D 3029 |
| THERMAL | Value | Unit | Standard |
| HDT, 1.82 MPa, 3.2mm, unannealed | 126 | °C | ASTM D 648 |
| HDT, 0.45 MPa, 6.4 mm, unannealed | 137 | °C | ASTM D 648 |
| HDT, 1.82 MPa, 6.4 mm, unannealed | 126 | °C | ASTM D 648 |
| PHYSICAL | Value | Unit | Standard |
| Specific Gravity | 1.2 | – | ASTM D 792 |
| Specific Volume | 0.83 | cm³/g | ASTM D 792 |
| Density | 1.19 | g/cm³ | ASTM D 792 |
| Melt Flow Rate, 300°C/1.2 kgf | 25 | g/10 min | ASTM D 1238 |
| Melt Volume Rate, MVR at 300°C/1.2 kg | 23 | cm³/10 min | ISO 1133 |
| OPTICAL | Value | Unit | Standard |
| Light Transmission | 88 | % | ASTM D 1003 |
| Haze | 1 | % | ASTM D 1003 |
| Refractive Index | 1.586 | – | ASTM D 542 |
| ELECTRICAL | Value | Unit | Standard |
| Volume Resistivity | >1.E+17 | Ohm-cm | ASTM D 257 |
| Dielectric Strength, in air, 3.2 mm | 14.9 | kV/mm | ASTM D 149 |
| Relative Permittivity, 50/60 Hz | 3.17 | – | ASTM D 150 |
| Relative Permittivity, 1 MHz | 2.96 | – | ASTM D 150 |
| Dissipation Factor, 50/60 Hz | 0.0009 | – | ASTM D 150 |
| Dissipation Factor, 1 MHz | 0.01 | – | ASTM D 150 |
| FLAME CHARACTERISTICS | Value | Unit | Standard |
| UL Recognized, 94V-2 Flame Class Rating (3) | 1.09 | mm | UL 94 |
| CSA (See File for complete listing) | LS88480 | File No. | CSA LISTED |
| Oxygen Index (LOI) | 25 | % | ISO 4589 |
| Source GMD, last updated:12/01/2006 | |||
For more information please download the datasheet

Company Profile










Reviews
There are no reviews yet.