Common Applications
Samtion PA6 STCRNH601
STCRNH601 Description
This Toughened and cold-resistant PA6 (Nylon 6) refers to a type of polyamide 6 that has been specifically modified to improve its impact resistance, toughness, and ability to withstand low temperatures. These modifications are achieved through the addition of certain additives or through the use of co-polymerization techniques.
The toughening additives or techniques help enhance the impact resistance of PA6, making it less prone to fracture or failure under sudden or repeated impacts.
These modifications aim to improve the material’s ability to maintain its mechanical properties at low temperatures, ensuring that the PA6 remains durable and functional in cold environments.
Toughened and cold-resistant PA6 can be utilized in a wide range of applications where toughness, impact resistance, and low-temperature performance are crucial, such as in automotive components, sports equipment, and industrial machinery subjected to cold environments.
By tailoring the formulation of PA6 with specific additives or modification techniques, manufacturers can create materials that are versatile, durable, and suitable for use in challenging conditions where traditional PA6 may fall short.
PA6 Datasheet
| Test Items | Testing Standards | Unit | PA6 STRNH600 Halogen Free Flame Retardant | PA6 STRNH606 Halogen-Free Flame Retardant Reinforcement | PA6 ST201FR Australian Flame Retardant |
| Proportion | ASTM D792 | g/cm³ | 1.18 | 1.38 | 1.36 |
| Shore Hardness | ASTM D2240 | HD | 80 | 85 | 80 |
| Tensile Strength | ASTM D638 | MPa | 68 | 118 | 45 |
| Elongation at Break | ASTM D638 | % | 8 | 3 | 5 |
| Bending Strength | ASTM D790 | MPa | 102 | 205 | 79 |
| Flexural Modulus | ASTM D790 | MPa | 2850 | 7200 | 2520 |
| Impact Strength of Cantilever Beam Notch | ASTM D256 | KJ/㎡ | 5.2 | 10 | 5 |
| Melting Point | ASTM D4591 | ℃ | 206 | 205 | 202 |
| Recommended Drying Temperature | QCS | ℃ | 80-90 | 80-90 | 80-90 |
| Recommended Drying Time | QCS | H | 4-5 | 3-4 | 3-4 |
| Suggested Injection Temperature | QCS | ℃ | 245-260 | 250-270 | 245-260 |
Data Sheet one
| Test Items | Testing Standards | Unit | PA6 ST201G30 Australican Flame Retardant Reinforcement | PA6 ST101G30 Glass Fiber Reinforced | PA6 STCRNH601 Toughened and Cold Resistant |
| Proportion | ASTM D792 | g/cm³ | 1.57 | 1.38 | 1.06 |
| Shore Hardness | ASTM D2240 | HD | 83 | 84 | 73 |
| Tensile Strength | ASTM D638 | MPa | 130 | 150 | 40 |
| Elongation at Break | ASTM D638 | % | 3.5 | 4.5 | 250 |
| Bending Strength | ASTM D790 | MPa | 220 | 245 | 56 |
| Flexural Modulus | ASTM D790 | MPa | 8500 | 7500 | 1300 |
| Impact Strength of Cantilever Beam Notch | ASTM D256 | KJ/㎡ | 12 | 15 | 75 |
| Melting Point | ASTM D4591 | ℃ | 203 | 203 | 195 |
| Recommended Drying Temperature | QCS | ℃ | 80-90 | 80-90 | 80-90 |
| Recommended Drying Time | QCS | H | 3-4 | 3-4 | 4-5 |
| Suggested Injection Temperature | QCS | ℃ | 245-260 | 260-270 | 250-270 |
Company Profile



Reviews
There are no reviews yet.